Dave's Garden - Gardening Community

Hummingbird and Butterfly Gardening: Hummer sightings

  Welcome!  
You've found the famous Dave's Garden website! Join this friendly global community that shares tips and ideas for home and gardens, along with seeds and plants!

Check out the DG homepage for a brief overview of what you'll find in this gardening mega-site.

  Login  
If you don't have an account yet, visit the registration page to sign up.

Username:

Password:


Forum: Hummingbird and Butterfly GardeningReplies: 4, Views: 212
Print -
AuthorContent
melody
Benton, KY
(Zone 7a)

March 10, 2003
7:28 PM

Post #487595

Here is the migration data from Journey North for Ruby Throats.You can follow their migration through the US right here.If everyone wants,I'll post every week so you can see how close they are to you.

I am a Journey North reporter and anticipate the signs of critters headed this way each year.My first Ruby Throat should be here sometime during the first week of April.I thought y'all would like to see their progress too.


Today's Migration Map and Date
You can use the data below to make your own maps, or you can print and analyze our maps in today's report on the Web.

FIRST Ruby-throated Hummingbird Sighted
Date Town St/Pr Lat (N) Long (W)
03/10/03 Beaumont TX 30.07 -94.10
03/09/03 Fairhope AL 30.48 -87.86
03/09/03 Raisin TX 28.74 -97.12
03/09/03 Ozark AL 31.46 -85.64
03/09/03 Hope Hull AL 32.22 -86.40
03/08/03 Rockport TX 28.23 -97.02
03/08/03 Bainbridge GA 30.88 -84.59
03/08/03 St. Francisville LA 30.78 -91.38
03/08/03 Dauphin Island AL 30.25 -88.15
03/08/03 Laredo TX 27.51 -99.50
03/07/03 Wesley Chapel FL 28.23 -82.33
03/07/03 Corpus Christi TX 27.80 -97.39
03/07/03 Weatherford TX 32.83 -97.71
03/07/03 Lillian AL 30.42 -87.46
03/07/03 Ozark AL 31.46 -85.64
03/06/03 Callahan FL 30.58 -81.83
03/06/03 Trenton FL 29.65 -82.79
03/06/03 Chauncey GA 32.12 -83.04
03/06/03 Tupelo MS 34.27 -88.71
03/06/03 Natchez MS 31.51 -91.36
03/06/03 St. Louis MS 38.63 -90.19
03/06/03 Ocean Springs MS 30.40 -88.75
03/06/03 Moss Point MS 30.42 -88.53
03/06/03 Pascagoula MS 30.37 -88.57
03/06/03 Pass Christian MS 30.49 -89.33
03/06/03 Creola AL 30.92 -87.99
03/06/03 Foley AL 30.39 -87.69
03/06/03 Robertsdale AL 30.55 -87.61
03/06/03 Fort Morgan AL 30.23 -88.02
03/06/03 Dauphin Island AL 30.25 -88.15
03/06/03 Greenville AL 31.78 -86.62
03/05/03 Stuart FL 27.18 -80.25
03/05/03 Holder FL 28.96 -82.42
03/05/03 Sumner GA 31.54 -83.72
03/05/03 Laurel Hill FL 30.93 -86.42
03/05/03 Dothan AL 31.20 -85.50
03/05/03 Jasper FL 30.49 -82.86
03/04/03 Fort Walton Beach FL 30.45 -86.63
03/04/03 Cocoa FL 28.37 -80.75
03/03/03 Havana FL 30.60 -84.41
03/03/03 Gainesville FL 29.65 -82.33
03/03/03 Mobile AL 30.70 -88.04
03/03/03 Pinellas Park FL 27.84 -82.72
03/02/03 Jacksonville FL 30.34 -81.83
03/02/03 Tallahassee FL 30.43 -84.26
02/23/03 Davenport FL 28.22 -81.63
02/15/03 Tacoma WA 47.72 -122.59

There are 4 replies. The replies of posts in this forum are viewable only by paid subscribers of Dave's Garden, and only subscribers can post new replies. We are a member supported website.

Don't forget to login!

Other Hummingbird and Butterfly Gardening Threads you might be interested in:

SubjectThread StarterRepliesLast Post
Hummingbird Moths jmorth 20 Sep 2, 2008 12:41 AM
Gulf Frittilary Caterpillar busy_bee_or 8 Sep 21, 2007 2:11 PM
University of Florida butterfly exhibit Night_Bloom 9 Apr 12, 2007 5:24 PM
What am I? konkreteblond 26 Jul 1, 2007 6:51 PM
What are these on my milkweed? margaran 26 Sep 8, 2008 10:38 PM


We recommend Firefox
Overwhelmed? There's a lot to see here. Try starting at our homepage.

[ Home | About | Advertise | Mission | Acceptable Use Policy | Tour | Privacy Policy | Contact Us ]

Back to the top

Copyright © 2000-2008 Dave's Garden. All Rights Reserved.

All times are recorded in EDT
 

Gardens.com Bloom.com Landscaping.com

Hope for America