First and last freeze/frost dates for Amherst, NH ,United States
First and last freeze/frost dates for:
|
Detailed station data* follows:
Concord Wso Ap, NH (Merrimack county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Jun 6 | May 31 | May 27 | May 23 | May 20 | May 16 | May 13 | May 9 | May 3 |
Spring 28° | May 15 | May 12 | May 9 | May 7 | May 5 | May 2 | Apr 30 | Apr 27 | Apr 24 |
Spring 24° | May 2 | Apr 28 | Apr 25 | Apr 23 | Apr 20 | Apr 18 | Apr 16 | Apr 13 | Apr 9 |
Fall 32° | Sep 8 | Sep 12 | Sep 16 | Sep 19 | Sep 21 | Sep 24 | Sep 27 | Sep 30 | Oct 5 |
Fall 28° | Sep 21 | Sep 25 | Sep 28 | Sep 30 | Oct 3 | Oct 5 | Oct 7 | Oct 10 | Oct 14 |
Fall 24° | Oct 4 | Oct 8 | Oct 11 | Oct 13 | Oct 15 | Oct 17 | Oct 20 | Oct 23 | Oct 27 |
Massabesic Lake, NH (Hillsborough county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | May 24 | May 19 | May 16 | May 13 | May 11 | May 8 | May 6 | May 2 | Apr 28 |
Spring 28° | May 16 | May 10 | May 6 | May 3 | Apr 29 | Apr 26 | Apr 22 | Apr 18 | Apr 12 |
Spring 24° | May 4 | Apr 27 | Apr 23 | Apr 19 | Apr 15 | Apr 11 | Apr 7 | Apr 3 | Mar 27 |
Fall 32° | Sep 9 | Sep 15 | Sep 19 | Sep 23 | Sep 26 | Sep 29 | Oct 3 | Oct 7 | Oct 13 |
Fall 28° | Sep 27 | Oct 3 | Oct 6 | Oct 10 | Oct 13 | Oct 16 | Oct 19 | Oct 23 | Oct 28 |
Fall 24° | Oct 3 | Oct 10 | Oct 15 | Oct 19 | Oct 23 | Oct 26 | Oct 30 | Nov 3 | Nov 10 |
Milford, NH (Hillsborough county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | May 31 | May 25 | May 21 | May 17 | May 14 | May 10 | May 6 | May 2 | Apr 26 |
Spring 28° | May 12 | May 8 | May 5 | May 2 | Apr 30 | Apr 28 | Apr 25 | Apr 22 | Apr 18 |
Spring 24° | Apr 26 | Apr 21 | Apr 17 | Apr 13 | Apr 10 | Apr 7 | Apr 3 | Mar 30 | Mar 25 |
Fall 32° | Sep 19 | Sep 23 | Sep 26 | Sep 28 | Sep 30 | Oct 2 | Oct 5 | Oct 7 | Oct 11 |
Fall 28° | Sep 27 | Oct 1 | Oct 4 | Oct 6 | Oct 9 | Oct 11 | Oct 14 | Oct 17 | Oct 21 |
Fall 24° | Oct 6 | Oct 12 | Oct 16 | Oct 20 | Oct 23 | Oct 26 | Oct 30 | Nov 2 | Nov 8 |
* This station data is available courtesy the National Climatic Data Center.
For each weather station, you will see a temperature along with tables of data organized into percentage columns. The percentage column tells you the probability that you will experience that row's temperature on or near that date. Here are two examples to help you determine your probable last frost and first freeze dates.
Example 1 (Last Frost). In the Spring 32° row, if you have "Apr 15" under the 50% column, that means you have a 50% chance of seeing frost on or before April 15th.
Example 2 (First Freeze). In the Fall 24° row, if you have "Dec 1" under the 90% column, that means you have a 90% chance of seeing 24 degrees on or after December 1st.
Empty cells indicate you have a less than 10% chance of ever seeing that temperature.