First and last freeze/frost dates for Memphis, TN ,United States
First and last freeze/frost dates for:
|
Detailed station data* follows:
West Memphis, AR (Crittenden county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 13 | Apr 7 | Apr 3 | Mar 30 | Mar 27 | Mar 24 | Mar 20 | Mar 16 | Mar 11 |
Spring 28° | Mar 29 | Mar 22 | Mar 18 | Mar 13 | Mar 10 | Mar 6 | Mar 2 | Feb 25 | Feb 18 |
Spring 24° | Mar 18 | Mar 10 | Mar 4 | Feb 28 | Feb 23 | Feb 19 | Feb 14 | Feb 9 | Feb 1 |
Fall 32° | Oct 20 | Oct 26 | Oct 30 | Nov 2 | Nov 5 | Nov 8 | Nov 12 | Nov 16 | Nov 22 |
Fall 28° | Nov 3 | Nov 8 | Nov 13 | Nov 16 | Nov 20 | Nov 23 | Nov 27 | Dec 2 | Dec 8 |
Fall 24° | Nov 6 | Nov 15 | Nov 22 | Nov 28 | Dec 4 | Dec 9 | Dec 14 | Dec 21 | Dec 30 |
Keiser, AR (Mississippi county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 13 | Apr 8 | Apr 5 | Apr 2 | Mar 31 | Mar 28 | Mar 25 | Mar 22 | Mar 18 |
Spring 28° | Mar 30 | Mar 24 | Mar 20 | Mar 17 | Mar 14 | Mar 10 | Mar 7 | Mar 3 | Feb 25 |
Spring 24° | Mar 20 | Mar 13 | Mar 8 | Mar 3 | Feb 27 | Feb 23 | Feb 18 | Feb 13 | Feb 6 |
Fall 32° | Oct 15 | Oct 21 | Oct 25 | Oct 29 | Oct 31 | Nov 3 | Nov 7 | Nov 11 | Nov 16 |
Fall 28° | Oct 28 | Nov 2 | Nov 7 | Nov 11 | Nov 14 | Nov 18 | Nov 22 | Nov 27 | Dec 4 |
Fall 24° | Nov 6 | Nov 14 | Nov 19 | Nov 24 | Nov 29 | Dec 4 | Dec 9 | Dec 14 | Dec 22 |
Memphis Wbas, TN (Shelby county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 9 | Apr 2 | Mar 29 | Mar 25 | Mar 22 | Mar 18 | Mar 14 | Mar 10 | Mar 4 |
Spring 28° | Mar 21 | Mar 14 | Mar 9 | Mar 5 | Mar 1 | Feb 25 | Feb 21 | Feb 16 | Feb 9 |
Spring 24° | Mar 11 | Mar 3 | Feb 25 | Feb 20 | Feb 16 | Feb 11 | Feb 6 | Jan 31 | Jan 23 |
Fall 32° | Oct 30 | Nov 2 | Nov 6 | Nov 9 | Nov 12 | Nov 14 | Nov 17 | Nov 21 | Nov 26 |
Fall 28° | Nov 8 | Nov 14 | Nov 18 | Nov 22 | Nov 25 | Nov 28 | Dec 3 | Dec 7 | Dec 13 |
Fall 24° | Nov 18 | Nov 25 | Nov 29 | Dec 4 | Dec 8 | Dec 11 | Dec 15 | Dec 20 | Dec 26 |
* This station data is available courtesy the National Climatic Data Center.
For each weather station, you will see a temperature along with tables of data organized into percentage columns. The percentage column tells you the probability that you will experience that row's temperature on or near that date. Here are two examples to help you determine your probable last frost and first freeze dates.
Example 1 (Last Frost). In the Spring 32° row, if you have "Apr 15" under the 50% column, that means you have a 50% chance of seeing frost on or before April 15th.
Example 2 (First Freeze). In the Fall 24° row, if you have "Dec 1" under the 90% column, that means you have a 90% chance of seeing 24 degrees on or after December 1st.
Empty cells indicate you have a less than 10% chance of ever seeing that temperature.