First and last freeze/frost dates for Paducah, KY ,United States
First and last freeze/frost dates for:
|
Detailed station data* follows:
Paducah Faa Ap, KY (Mccracken county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 21 | Apr 17 | Apr 13 | Apr 10 | Apr 7 | Apr 5 | Apr 2 | Mar 29 | Mar 24 |
Spring 28° | Apr 14 | Apr 8 | Apr 5 | Apr 1 | Mar 29 | Mar 26 | Mar 22 | Mar 19 | Mar 13 |
Spring 24° | Mar 27 | Mar 21 | Mar 17 | Mar 14 | Mar 11 | Mar 8 | Mar 4 | Feb 28 | Feb 22 |
Fall 32° | Oct 9 | Oct 14 | Oct 18 | Oct 21 | Oct 25 | Oct 28 | Oct 31 | Nov 3 | Nov 8 |
Fall 28° | Oct 20 | Oct 26 | Oct 30 | Nov 1 | Nov 5 | Nov 8 | Nov 11 | Nov 15 | Nov 21 |
Fall 24° | Oct 31 | Nov 5 | Nov 10 | Nov 14 | Nov 18 | Nov 22 | Nov 26 | Dec 2 | Dec 9 |
Brookport Dam 52, IL (Massac county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 23 | Apr 19 | Apr 16 | Apr 13 | Apr 11 | Apr 8 | Apr 6 | Apr 3 | Mar 29 |
Spring 28° | Apr 15 | Apr 10 | Apr 6 | Apr 3 | Mar 30 | Mar 27 | Mar 24 | Mar 20 | Mar 15 |
Spring 24° | Apr 5 | Mar 29 | Mar 25 | Mar 21 | Mar 17 | Mar 13 | Mar 9 | Mar 5 | Feb 26 |
Fall 32° | Oct 3 | Oct 9 | Oct 13 | Oct 17 | Oct 20 | Oct 23 | Oct 27 | Oct 31 | Nov 5 |
Fall 28° | Oct 20 | Oct 26 | Oct 30 | Nov 1 | Nov 4 | Nov 8 | Nov 11 | Nov 15 | Nov 21 |
Fall 24° | Oct 30 | Nov 3 | Nov 7 | Nov 11 | Nov 14 | Nov 17 | Nov 20 | Nov 24 | Dec 1 |
Dixon Springs Agr Ctr, IL (Pope county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 27 | Apr 22 | Apr 18 | Apr 15 | Apr 12 | Apr 9 | Apr 6 | Apr 2 | Mar 28 |
Spring 28° | Apr 18 | Apr 13 | Apr 10 | Apr 7 | Apr 4 | Apr 1 | Mar 29 | Mar 26 | Mar 21 |
Spring 24° | Apr 10 | Apr 4 | Mar 31 | Mar 27 | Mar 24 | Mar 20 | Mar 16 | Mar 12 | Mar 6 |
Fall 32° | Oct 2 | Oct 7 | Oct 10 | Oct 13 | Oct 16 | Oct 19 | Oct 22 | Oct 25 | Oct 30 |
Fall 28° | Oct 11 | Oct 17 | Oct 21 | Oct 25 | Oct 29 | Oct 31 | Nov 4 | Nov 8 | Nov 14 |
Fall 24° | Oct 27 | Nov 1 | Nov 5 | Nov 9 | Nov 12 | Nov 16 | Nov 19 | Nov 23 | Nov 29 |
* This station data is available courtesy the National Climatic Data Center.
For each weather station, you will see a temperature along with tables of data organized into percentage columns. The percentage column tells you the probability that you will experience that row's temperature on or near that date. Here are two examples to help you determine your probable last frost and first freeze dates.
Example 1 (Last Frost). In the Spring 32° row, if you have "Apr 15" under the 50% column, that means you have a 50% chance of seeing frost on or before April 15th.
Example 2 (First Freeze). In the Fall 24° row, if you have "Dec 1" under the 90% column, that means you have a 90% chance of seeing 24 degrees on or after December 1st.
Empty cells indicate you have a less than 10% chance of ever seeing that temperature.