First and last freeze/frost dates for Oxford, OH ,United States
First and last freeze/frost dates for:
|
Detailed station data* follows:
Richmond Wtrwrks 2 Nne, IN (Wayne county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | May 12 | May 7 | May 3 | Apr 30 | Apr 26 | Apr 23 | Apr 20 | Apr 16 | Apr 10 |
Spring 28° | Apr 30 | Apr 25 | Apr 22 | Apr 19 | Apr 16 | Apr 13 | Apr 10 | Apr 6 | Apr 1 |
Spring 24° | Apr 18 | Apr 13 | Apr 9 | Apr 6 | Apr 4 | Apr 1 | Mar 29 | Mar 25 | Mar 20 |
Fall 32° | Sep 29 | Oct 3 | Oct 6 | Oct 9 | Oct 12 | Oct 14 | Oct 17 | Oct 20 | Oct 24 |
Fall 28° | Oct 8 | Oct 14 | Oct 17 | Oct 21 | Oct 24 | Oct 27 | Oct 30 | Nov 2 | Nov 8 |
Fall 24° | Oct 20 | Oct 25 | Oct 28 | Oct 31 | Nov 2 | Nov 5 | Nov 8 | Nov 12 | Nov 17 |
Cambridge City, IN (Wayne county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | May 14 | May 9 | May 6 | May 3 | Apr 30 | Apr 27 | Apr 25 | Apr 21 | Apr 17 |
Spring 28° | May 3 | Apr 28 | Apr 25 | Apr 22 | Apr 20 | Apr 17 | Apr 14 | Apr 11 | Apr 6 |
Spring 24° | Apr 19 | Apr 15 | Apr 12 | Apr 10 | Apr 7 | Apr 5 | Apr 2 | Mar 30 | Mar 26 |
Fall 32° | Sep 25 | Sep 29 | Oct 2 | Oct 4 | Oct 6 | Oct 8 | Oct 10 | Oct 13 | Oct 16 |
Fall 28° | Oct 3 | Oct 8 | Oct 12 | Oct 15 | Oct 18 | Oct 21 | Oct 24 | Oct 28 | Nov 1 |
Fall 24° | Oct 14 | Oct 19 | Oct 23 | Oct 26 | Oct 29 | Oct 31 | Nov 4 | Nov 7 | Nov 13 |
Eaton, OH (Preble county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | May 15 | May 9 | May 5 | May 2 | Apr 29 | Apr 25 | Apr 22 | Apr 18 | Apr 12 |
Spring 28° | May 1 | Apr 26 | Apr 22 | Apr 19 | Apr 16 | Apr 14 | Apr 10 | Apr 7 | Apr 2 |
Spring 24° | Apr 20 | Apr 15 | Apr 11 | Apr 8 | Apr 5 | Apr 2 | Mar 30 | Mar 27 | Mar 22 |
Fall 32° | Sep 24 | Sep 29 | Oct 3 | Oct 7 | Oct 10 | Oct 13 | Oct 16 | Oct 20 | Oct 26 |
Fall 28° | Oct 3 | Oct 9 | Oct 13 | Oct 17 | Oct 21 | Oct 24 | Oct 28 | Nov 1 | Nov 7 |
Fall 24° | Oct 12 | Oct 18 | Oct 23 | Oct 27 | Oct 30 | Nov 2 | Nov 6 | Nov 10 | Nov 17 |
* This station data is available courtesy the National Climatic Data Center.
For each weather station, you will see a temperature along with tables of data organized into percentage columns. The percentage column tells you the probability that you will experience that row's temperature on or near that date. Here are two examples to help you determine your probable last frost and first freeze dates.
Example 1 (Last Frost). In the Spring 32° row, if you have "Apr 15" under the 50% column, that means you have a 50% chance of seeing frost on or before April 15th.
Example 2 (First Freeze). In the Fall 24° row, if you have "Dec 1" under the 90% column, that means you have a 90% chance of seeing 24 degrees on or after December 1st.
Empty cells indicate you have a less than 10% chance of ever seeing that temperature.