First and last freeze/frost dates for Oklahoma City, OK ,United States
First and last freeze/frost dates for:
|
Detailed station data* follows:
Kingfisher, OK (Kingfisher county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 19 | Apr 15 | Apr 12 | Apr 9 | Apr 7 | Apr 5 | Apr 2 | Mar 30 | Mar 26 |
Spring 28° | Apr 13 | Apr 8 | Apr 4 | Mar 31 | Mar 28 | Mar 25 | Mar 21 | Mar 17 | Mar 11 |
Spring 24° | Apr 2 | Mar 27 | Mar 22 | Mar 18 | Mar 14 | Mar 11 | Mar 7 | Mar 2 | Feb 23 |
Fall 32° | Oct 13 | Oct 19 | Oct 23 | Oct 26 | Oct 30 | Nov 1 | Nov 4 | Nov 8 | Nov 14 |
Fall 28° | Oct 22 | Oct 28 | Oct 31 | Nov 4 | Nov 7 | Nov 11 | Nov 14 | Nov 19 | Nov 25 |
Fall 24° | Oct 29 | Nov 4 | Nov 9 | Nov 13 | Nov 17 | Nov 21 | Nov 26 | Dec 2 | Dec 9 |
El Reno, OK (Canadian county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 16 | Apr 12 | Apr 9 | Apr 6 | Apr 4 | Apr 1 | Mar 30 | Mar 27 | Mar 22 |
Spring 28° | Apr 12 | Apr 6 | Apr 1 | Mar 28 | Mar 24 | Mar 21 | Mar 17 | Mar 12 | Mar 6 |
Spring 24° | Apr 4 | Mar 27 | Mar 21 | Mar 16 | Mar 11 | Mar 6 | Mar 1 | Feb 23 | Feb 15 |
Fall 32° | Oct 11 | Oct 17 | Oct 22 | Oct 26 | Oct 30 | Nov 2 | Nov 6 | Nov 11 | Nov 18 |
Fall 28° | Oct 21 | Oct 29 | Nov 2 | Nov 7 | Nov 11 | Nov 15 | Nov 20 | Nov 25 | Dec 3 |
Fall 24° | Oct 27 | Nov 3 | Nov 9 | Nov 14 | Nov 19 | Nov 24 | Nov 29 | Dec 6 | Dec 14 |
Guthrie, OK (Logan county):
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Spring 32° | Apr 18 | Apr 14 | Apr 12 | Apr 9 | Apr 7 | Apr 5 | Apr 3 | Mar 31 | Mar 27 |
Spring 28° | Apr 12 | Apr 6 | Apr 2 | Mar 29 | Mar 26 | Mar 23 | Mar 19 | Mar 15 | Mar 9 |
Spring 24° | Apr 3 | Mar 27 | Mar 22 | Mar 18 | Mar 14 | Mar 9 | Mar 5 | Feb 28 | Feb 21 |
Fall 32° | Oct 13 | Oct 19 | Oct 23 | Oct 26 | Oct 29 | Oct 31 | Nov 4 | Nov 8 | Nov 13 |
Fall 28° | Oct 22 | Oct 28 | Nov 1 | Nov 5 | Nov 9 | Nov 12 | Nov 16 | Nov 21 | Nov 27 |
Fall 24° | Oct 28 | Nov 4 | Nov 9 | Nov 13 | Nov 17 | Nov 21 | Nov 26 | Dec 2 | Dec 9 |
* This station data is available courtesy the National Climatic Data Center.
For each weather station, you will see a temperature along with tables of data organized into percentage columns. The percentage column tells you the probability that you will experience that row's temperature on or near that date. Here are two examples to help you determine your probable last frost and first freeze dates.
Example 1 (Last Frost). In the Spring 32° row, if you have "Apr 15" under the 50% column, that means you have a 50% chance of seeing frost on or before April 15th.
Example 2 (First Freeze). In the Fall 24° row, if you have "Dec 1" under the 90% column, that means you have a 90% chance of seeing 24 degrees on or after December 1st.
Empty cells indicate you have a less than 10% chance of ever seeing that temperature.