|
Covering the events of January 19
... in which ...
95 signed up. Our membership grew by 0.12% yesterday. 938 posts were made. 2 companies were added to the Garden Watchdog. 16 ratings were added to the Garden Watchdog. 45 plants were added to the Plants Database. 25 comments were added to the Plants Database. 226 checkboxes were added to the Plants Database. 47 snapshots were added to the Plants Database. 14 entries were added to Botanary.
A word fitly spoken is like apples of gold in pictures of silver.
|
|
Gardening Quote of the Day
"Zucchinis terrific!
Like bunnies, prolific.
"( -- Unknown) Forum Photo of the DaySubject: Brugie, my alley and I By monika
Plants Database Photo of the DayCalamondin Orange, Panama Orange X Citrofortunella microcarpa By Thaumaturgist
Forum Activity
A grand total of 938 posts were made yesterday.
Name |
Pronunciation |
Meaning |
bispinosa | by-spin-OH-suh | Two-spined | bispinosum | by-spin-OH-sum | Two-spined | coronalis | kor-oh-NAL-is | From the Latin corona (crown) | cruciatum | kruks-ee-AY-tum | Crossed | cruciata | kruks-ee-AY-tuh | Crossed | angulatum | ang-yoo-LAY-tum | Angular | angulatus | ang-yoo-LAY-tus | Angular | tuberculifera | tew-ber-kew-LIF-er-uh | With tubercles or bumps | puberulum | pub-ER-uh-lum | With tiny hairs | puberulus | pub-ER-uh-lus | With tiny hairs | Burnettia | burn-ET-ee-uh | Named for Gilbert Thomas Burnett, 19th century professor of botany, the first at King's College, University of London | Lyperanthus | ly-per-AN-thus | From the Greek, lyperos (mournful) and anthos (flower), referring to the fact that one species turns black after flowering | megalaster | meg-AL-as-ter | Large star | Marsdenia | mars-DEN-ee-uh | Named for William Marsden, 19th century secretary to the Admiralty, orientalist, traveller and plant collector |
|
107 new items. 26 new entries.
45 new plants. 25 new descriptions were added. 47 new images were added. 226 new content were checked off.
Member |
Addition |
Description |
xyris | Comment | Creeping Princess Flower Schizocentron elegans | xyris | Comment | Colima, Lime Prickly-Ash, Wild Lime, Arum Lily Zanthoxylum fagara | suncatcheracres | Comment | Nasturtium 'Empress of India' Tropaeolum majus | xyris | Comment | Orange Tulip Ginger, Spiral Ginger Costus curvibracteatus | nearindy | Comment | Tall Bearded Iris 'City Lights' Iris | nearindy | Comment | Tall Bearded Iris 'Come What May' Iris | nearindy | Comment | Tall Bearded Iris 'Wabash (Williamson, 1936)' Iris | htop | Comment | Encore Series Azalea 'Autumn Empress™ PPIP' Rhododendron hybrid | Monocromatico | Comment | Cedar of Goa, Mexican Cypress Cupressus lusitanica | Farmerdill | Comment | Beet 'Burpee's White' Beta vulgaris | Farmerdill | Comment | English Pea 'Early Alaska' Pisum sativum | Farmerdill | Comment | English Pea 'Blue Bantam' Pisum sativus | Monocromatico | Comment | Oriental White Cedar, Oriental Arbovitae Platycladus orientalis | Farmerdill | Comment | English pea 'Early Bird' Pisum sativum | Farmerdill | Comment | English pea 'Freezonian' Pisum sativum | Farmerdill | Comment | English pea 'Freezer' Pisum sativum | Farmerdill | Comment | English pea 'Frosty' Pisum sativum | Farmerdill | Comment | English pea 'Green Arrow' Pisum sativum | Farmerdill | Comment | English pea 'Little Marvel' Pisum sativum | Farmerdill | Comment | Cantaloupe 'Alaska (hybrid)' Cucumis melo | Farmerdill | Comment | Cantaloupe 'So Sweet (hybrid)' Cucumis melo | Karenn | Comment | Poppy Anemone Anemone coronaria | Flit | Comment | Mexican Bush Sage 'Midnight' Salvia leucantha | sonnys | Comment | Tomato 'Jet Star' Lycopersicon lycopersicum | wentzel | Comment | Coastal Banksia Banksia integrifolia | 12344 | Image
 | Daylily 'Norton Orange' (Hemerocallis ) | 12344 | Image
 | Daylily 'Intermediar' (Hemerocallis ) | palmbob | Image
 | Shaving Brush Tree (Pseudobombax ellipticum) | palmbob | Image
 | Mexican boulder (Calibanus hookeri) | palmbob | Image
 | Mexican boulder (Calibanus hookeri) | palmbob | Image
 | Elephant's Foot, Turtleback Plant (Dioscorea macrostachys) | 12344 | Image
 | Shrub Rose 'Angela (aka Angelica)' (Rosa ) | 12344 | Image
 | Shrub Rose 'Applejack (1973; aka Apple Jack)' (Rosa ) | Thaumaturgist | Image
 | Calamondin Orange, Panama Orange (X Citrofortunella microcarpa) | Thaumaturgist | Image
 | Calamondin Orange, Panama Orange (X Citrofortunella microcarpa) | kennedyh | Image
 | Hare Orchid (Leptoceras menziesii) | kennedyh | Image
 | Hare Orchid (Leptoceras menziesii) | monterey | Image
 | Flowering Maple 'Victory' (Abutilon megapotamicum) | monterey | Image
 | Iceland poppy, Arctic poppy (Papaver nudicaule) | monterey | Image
 | Iceland poppy, Arctic poppy (Papaver nudicaule) | monterey | Image
 | Iceland poppy, Arctic poppy (Papaver nudicaule) | Thaumaturgist | Image
 | Calamondin Orange, Panama Orange (X Citrofortunella microcarpa) | carolann | Image
 | Daylily 'Deborah Kay' (Hemerocallis ) | carolann | Image
 | Daylily 'Francis Of Assisi' (Hemerocallis ) | Margiempv | Image
 | Tall Bearded Iris 'Three Strikes (Annand, 1998)' (Iris ) | Margiempv | Image
 | Tall Bearded Iris 'Tiger Honey (Kasperek, 1993)' (Iris ) | Margiempv | Image
 | Tall Bearded Iris 'When You Wish (Dickey, 1998)' (Iris ) | Margiempv | Image
 | Tall Bearded Iris 'World Premier (Schreiner, 1998)' (Iris ) | xyris | Image
 | Creeping Princess Flower (Schizocentron elegans) | xyris | Image
 | Creeping Princess Flower (Schizocentron elegans) | bootandall | Image
 | Garden Phlox (Phlox paniculata) | Toxicodendron | Image
 | Dwarf Mondo Grass 'Nana' (Ophiopogon japonicus) | Toxicodendron | Image
 | Vernal Witchhazel (Hamamelis vernalis) | Toxicodendron | Image
 | Silver Squill, Violet Squill (Ledebouria socialis) | Toxicodendron | Image
 | Hosta 'Ventricosa' (Hosta ) | htop | Image
 | Encore Series Azalea 'Autumn Empress™ PPIP' (Rhododendron hybrid) | nearindy | Image
 | Tall Bearded Iris 'Wabash (Williamson, 1936)' (Iris ) | Monocromatico | Image
 | Cedar of Goa, Mexican Cypress (Cupressus lusitanica) | Monocromatico | Image
 | Cedar of Goa, Mexican Cypress (Cupressus lusitanica) | htop | Image
 | Asparagus Fern, Sprenger Asparagus 'Sprengeri' (Asparagus densiflorus) | Kelli | Image
 | Tall Bearded Iris 'Shaft of Gold' (Iris ) | kennedyh | Image
 | Bog Star, Fringed Grass-of-Parnassus, Rocky Mountain Parnassia (Parnassia fimbriata) | kennedyh | Image
 | Cluster-flower Geebung (Persoonia confertiflora) | tarpon13 | Image
 | Silver Leafed Princess Flower (Tibouchina heteromalla) | Dea | Image
 | Engelmann Spruce (Picea engelmannii) | Dea | Image
 | Colorado Spruce, Blue Spruce (Picea pungens) | carolann | Image
 | Daylily 'Moonlight Mist' (Hemerocallis ) | carolann | Image
 | Daylily 'Victoria Elizabeth Barnes' (Hemerocallis ) | Nancymo | Image
 | Tall Bearded Iris 'Pandora's Purple (Ensminger, 1980)' (Iris ) | Floridian | Image
 | Dwarf Walter's Viburnum 'Mrs Schiller's Delight' (Viburnum obovatum) | Floridian | Image
 | Carolina Cranesbill (Geranium carolinianum) | Flit | Image
 | Mexican Bush Sage 'Midnight' (Salvia leucantha) | | 2 new companies were added to the database. 16 new ratings/comments were added to the database.
Final Notes
Thank you for reading the Dave's Garden Newsletter. If you ever decide you don't wish to receive these mailings anymore, simply go to your preferences page at Dave's Garden and remove the check in the checkbox for this newsletter.
Have a good day, and happy gardening!
Dave Whitinger, StandardOut.com
And that's the way it was... January 19, 2003 |